Maximum rating (gross intermittent) | 55kW (74hp) |
At speed | 2200 rpm |
Peak Torque | 400 Nm (295 lb-ft) |
Peak Torque Speed | 1200-1250 rpm |
Maximum no load governed speed | 2200 rpm |
Nominal Idling | 850 – 950 rpm |
Thermodynamic Cycle | Diesel 4 Stroke |
Air Intake | TCAE |
Arrangement | 3.0L |
Nominal bore | 92 mm (3.26”) |
Stroke | 112 mm (4.41”) |
Maximum rating (gross intermittent) | 55kW (74hp) |
At speed | 2200 rpm |
Peak Torque | 400 Nm (295 lb-ft) |
Peak Torque Speed | 1200-1250 rpm |
Maximum no load governed speed | 2200 rpm |
Nominal Idling | 850 – 950 rpm |
Thermodynamic Cycle | Diesel 4 Stroke |
Air Intake | TCAE |
Arrangement | 3.0L |
Nominal bore | 92 mm (3.26”) |
Stroke | 112 mm (4.41”) |
Peak Torque: 4.8m3
Rating: 55kW (74hp)