The development of the Dieselmax and Ecomax engine range is typical of JCB’s reputation for innovation and quality. Focusing on core customer values and resulted in a ‘best in class’ engine for mid-range off-highway equipment.
| Maximum rating (gross intermittent) | 140kW (188hp) | 165kW (221hp) |
| At speed | 2000 rpm | 2000 rpm |
| Peak Torque | 950 Nm (701 lb-ft) | 1000 Nm (738 lb-ft) |
| Peak Torque Speed | 1400 rpm | 1500 rpm |
| Maximum no load governed speed | 2250 rpm | 2250 rpm |
| Nominal Idling | 850 rpm | 850 rpm |
| Thermodynamic Cycle | Diesel 4 Stroke | Diesel 4 Stroke |
| Air Intake | TCA | TCA |
| Arrangement | 7.2L | 7.2L |
| Nominal bore | 106 mm (4.17″) | 106 mm (4.17″) |
| Stroke | 135 mm (5.31″) | 135 mm (5.31″) |
| Maximum rating (gross intermittent) | 190kW (255hp) | 212kW (284hp) |
| At speed | 2000 rpm | 2000 rpm |
| Peak Torque | 1150 Nm (848 lb-ft) | 1150 Nm (848 lb-ft) |
| Peak Torque Speed | 1500 rpm | 1400 rpm |
| Maximum no load governed speed | 2250 rpm | 2250 rpm |
| Nominal Idling | 850 rpm | 850 rpm |
| Thermodynamic Cycle | Diesel 4 Stroke | Diesel 4 Stroke |
| Air Intake | TCA | TCA |
| Arrangement | 7.2L | 7.2L |
| Nominal bore | 106 mm (4.17″) | 106 mm (4.17″) |
| Stroke | 135 mm (5.31″) | 135 mm (5.31″) |
Peak Torque: Up to 1150Nm
Rating: 140kW (188hp)